- Noi: no ka hana ʻana i ka drill
- Anawaena: 4.5mm a 20mm
- Ka lōʻihi: 330mm/310mm a i ʻole maʻamau
- Mea: WC+Co
wehewehe
Loaʻa iā mākou kahi hale hana kūikawā i ka tungsten carbide, hāʻawi pū mākou i nā huahana ʻē aʻe ʻaʻole hiki iā mākou ke hana. hoʻokō i nā huahana maikaʻi loa no ka poʻe makemake e loaʻa nā huahana maikaʻi a maikaʻi loa.
He aha ke koʻokoʻo tungsten carbide?
ʻO ke koʻokoʻo tungsten carbide, i kapa ʻia ʻo carbide round bar,lāʻau carbide sima,he mea paʻakikī kiʻekiʻe, ikaika kiʻekiʻe a paʻakikī loa i loaʻa kahi mea maka nui o WC, me nā metala ʻē aʻe a hoʻopili i nā hana me ka hoʻohana ʻana i nā ʻano metallurgical pauka ma o ka sintering haʻahaʻa.
He aha ka waiwai o nā lāʻau carbide sima?
Tkoʻokoʻo karbida ungstenʻo ia ka mea i makemake ʻia no ka hana ʻana i nā mea hana ʻoki metala, hoʻohana nui ʻia i nā ʻoihana i loaʻa nā koi kiʻekiʻe no ka pale ʻana i ka ʻaʻahu, ka pale ʻana i ka corrosion a me ke kūpaʻa wela kiʻekiʻe. Loaʻa i ka nui o nā hana koʻikoʻi.
He aha nā mea e hoʻohana ai i nā koʻokoʻo tungsten carbide?
Hiki ke hoʻohana ʻia nā koʻokoʻo Carbide ʻaʻole wale no ka ʻoki a me ka ʻeli ʻana i nā mea hana (e like me ka micron, twiste drills, drill vertical mining tool specifications), akā no nā nila komo, nā ʻāpana ʻōwili like ʻole a me nā mea hana. Eia kekahi, hiki ke hoʻohana ʻia ma nā ʻano he nui, e like me ka mīkini, kemika, ka ʻaila, ka metallurgy, ka uila a me nā ʻoihana pale.
1.Carbide lāʻau no ka hana ʻana i nā mea hana ʻoki
2.Carbide lāʻau no ka hana ʻana i nā kuʻi
3.Carbide lāʻau no ka hana ʻana i nā mandrels
4.Carbide lāʻau no ka hana ʻana i nā mea paʻa
5.Carbide lāʻau no ka hana plunger
6.Carbide lāʻau no ka hana ʻana i nā mea paahana
1. ʻAno kikoʻī:ØD×Ød× L
2. Noi: no ka hana ʻana i nā mea hana ʻoki, e like me ka drill.
3. Anawaena: 4.5mm i 30mm
4. Length: maʻamau 330mm / 310mm a i hoʻopilikino ʻia
5. Ili: blank a lepo paha
6. Mea: WC + CO
inoa mea kūʻai | Ckoʻokoʻo arbide me ka lua hoʻoluʻu waena |
Mea waiwai | WC+CO |
Papa | K05-K40 |
Ka nui o ka palaoa | maikaʻi, waena |
ʻoʻoleʻa | 87.6-94HRA |
T.R.S | 3000-4200 |
Ili | hakahaka a lepo paha |
Palapala noi | Hoʻohana ʻia no ka hana ʻana i nā mea hana ʻoki e like me ka drill |
Nā waiwai papa
Papa | ISO Code | Ka nui o ka palaoa | Kobalta | ʻAiʻa (g/cm3) | Paʻakiki (HRA) | T.R.S(Mpa) |
UBT05 | K05-K10 | 1.0 | 6.0 | 14.95 | 92 | 3000 |
UBT10 | K05-K10 | 0.4 | 6.0 | 14.8 | 94 | 3800 |
UBT20F | K20-K40 | 0.8 | 10.2 | 14.5 | 91.5 | 3900 |
UBT20 | K20-K40 | 0.6 | 10.2 | 14.3 | 92.3 | 3800 |
UBT25 | K20-K40 | 0.4 | 12 | 14.1 | 92.5 | 4200 |
UBT30 | K30-K40 | 1.5 | 15 | 14 | 87.6 | 4000 |
Nā noi papa
Papa | Paipai ʻia ka noi |
UBT05 | Paipai ʻia ka wili, endmill a me ka burr. He kūpono no ka ʻoki ʻana i ka metala non-ferrous a me ka graphite (pono ka uhi ʻana) |
UBT10 | ʻO ka nui o ka huaʻai ultrafine, me ke kūpale maikaʻi. Manaʻo ʻia nā mea hana engraving a ʻoi aku ka pale ʻana i ka ʻaʻahu. He kūpono no ka ʻoki ʻana i ka PCB a me ka plastic |
UBT20F | Paipai ʻia ka wili a me ka endmill. He kūpono no ka ʻokiʻoki ʻana i ke kila maʻamau (HRC |
UBT20 | Paipai ʻia ka wili a me ka wili hope. He kūpono no ka ʻokiʻoki ʻana i ke kila kuhili ʻole, ka hui ʻana i ka wela a me ka hao |
UBT25 | ʻO ka nui o ka palaoa ultrafine, ka maʻiʻo kobalt kiʻekiʻe me ka paʻakikī a me ka paʻakikī, makemake ʻia ka endmill a me ka reamer, kūpono no ka ʻoki kila (HRC:45-55), alumini alumini a me titanium alloy |
UBT30 | He kūpono no ka hana ʻana i ke kuʻi ʻana i nā poʻi, nā mea hana a me ka anti-vibration boring bar etc |
ʻO nā ana hoʻohana maʻamau e like me lalo
ʻAno | Ka nui o ke anawaena(mm) | Loihi(mm) | Ka lōʻihi (mm) |
Ø4.5×Ø0.8×330 | +0.50/+0.25 | 330/310 | -0~+0.5 |
Ø6.0×Ø1.0×330 | +0.50/+0.25 | 330/310 | -0~+0.5 |
Ø7.0×Ø1.5×330 | +0.50/+0.25 | 330/310 | -0~+0.5 |
Ø8.0×Ø1.0×330 | +0.50/+0.25 | 330/310 | -0~+0.5 |
Ø8.0×Ø2.0×330 | +0.50/+0.25 | 330/310 | -0~+0.5 |
Ø9.0×Ø2.0×330 | +0.50/+0.25 | 330/310 | -0~+0.5 |
Ø10.0×Ø2.0×330 | +0.50/+0.25 | 330/310 | -0~+0.5 |
Ø10.0×Ø3.0×330 | +0.50/+0.25 | 330/310 | -0~+0.5 |
Ø11.0×Ø3.0×330 | +0.50/+0.25 | 330/310 | -0~+0.5 |
Ø12.0×Ø2.0×330 | +0.50/+0.25 | 330/310 | -0~+0.5 |
Ø12.0×Ø3.0×330 | +0.50/+0.25 | 330/310 | -0~+0.5 |
Ø13.0×Ø2.0×330 | +0.55/+0.25 | 330/310 | -0~+0.5 |
Ø14.0×Ø3.0×330 | +0.55/+0.25 | 330/310 | -0~+0.5 |
Ø16.0×Ø3.0×330 | +0.55/+0.25 | 330/310 | -0~+0.5 |
Ø16.0×Ø4.0×330 | +0.55/+0.25 | 330/310 | -0~+0.5 |
Ø18.0×Ø3.0×330 | +0.60/+0.25 | 330/310 | -0~+0.5 |
Ø20.0×Ø4.0×330 | +0.65/+0.25 | 330/310 | -0~+0.5 |
Hoʻomaopopo: hiki iā mākou ke hana i nā koʻokoʻo tungsten carbide no ka noi a ka mea kūʻai aku
ʻO Zhuzhou Better Tungsten Carbide Co., Ltd
HELU:B/V 12-305, Da Han Hui Pu Industrial Park, Zhuzhou City, Kina.
Kelepona:+86 18173392980
Tel:0086-731-28705418
Fax:0086-731-28510897
leka uila:[email protected]
Whatsapp/Wechat:+86 181 7339 2980