- Make ka Tungsten carbide gripper no ka hana ʻana i nā kui i nā ʻoihana hoʻopaʻa. Hoʻohana nui ʻia i kēlā mau faila: Nail poepoe, nail sima, nail pana, nail hao maʻamau, nail corrugated, nail screw,
wehewehe
Loaʻa iā mākou kahi hale hana kūikawā i ka tungsten carbide, hāʻawi pū mākou i nā huahana ʻē aʻe ʻaʻole hiki iā mākou ke hana. hoʻokō i nā huahana maikaʻi loa no ka poʻe makemake e loaʻa nā huahana maikaʻi a maikaʻi loa.
● ʻO ka paʻakikī hopena kiʻekiʻe.
● ʻAʻole hiki ke hāʻule a haki.
● Kiʻekiʻe lole pale.
● Paʻa ikaika, ola hana lōʻihi.
ʻO ka pae tungsten carbide no ke kuʻi make | ||||
Papa | hana | Paipai ʻia ka noi | ||
ʻO ka mānoanoa | ʻoʻoleʻa | Piʻo ikaika | ||
g/cm3 | HRA | N/mm2 | ||
YG11 | 14.4 | 88.5 | 2600 | Hoʻokumu a hoʻopaʻa ʻia paha i make no nā pauka metala a me nā pauka nonmental. |
YG15 | 14 | 87.5 | 2800 | No ka hana ʻana i nā kiʻi make o nā paipu kila a me nā koʻokoʻo ma lalo o ke kiʻekiʻe |
compressibility ratio; punching, stamping, forging tools ma lalo o ke kaumaha nui. | ||||
YG20 | 13.5 | 85.5 | 3200 | No ka hana ʻana i nā dies stamping no nā ʻāpana wati, nā papa puna o ke mele |
nā mea kani, nā ipu pākaukau, nā pōpō kila liʻiliʻi, nā ʻūlū, nā pāpale wili. | ||||
YG16C | 13.9 | 85.5 | 2900 | Impact resistance, wela & forging make etc. |
YG18C | 13.7 | 84.5 | 3100 | Impact resistance forging make, hot-press forging dies and rollers. |
YG20C | 13.5 | 83.5 | 3300 | Make no ka noi pale ʻana a i ʻole ka hopena. |
YG22C | 13.3 | 83 | 3500 | ʻO ka make ʻana o ka nut a me ke kūpaʻa kiʻekiʻe. |
YG25C | 13.1 | 82.5 | 3600 | ʻO ke poʻo poʻomanaʻo bolt kuhiliʻole make a me nā wili. |
Make ka carbide gripper Loaʻa iā mākou me nā mea hoʻokomo blank a me ka brazed gripper make me ka paʻa seel.
● Blank tungsten carbide gripper die hoʻokomo i ke kaha kiʻi a me ke kiʻi
● Hiki iā mākou ke hana i nā make e like me kāu kaha kiʻi a i ʻole ka nui.
● Hoʻokomo ʻia nā mea hoʻokomo ʻo Tungsten carbide gripper me ka paʻa kila
ʻO Zhuzhou Better Tungsten Carbide Co., Ltd
HELU:B/V 12-305, Da Han Hui Pu Industrial Park, Zhuzhou City, Kina.
Kelepona:+86 18173392980
Tel:0086-731-28705418
Fax:0086-731-28510897
leka uila:zzbt@zzbetter.com
Whatsapp/Wechat:+86 181 7339 2980