- Tungsten carbide daim duab tuag ua los ntawm tungsten carbide thiab cobalt. Nws muaj zoo hnav tsis kam, siab toughness. Tom qab ntawd dav siv los kos cov hlau, tooj liab, stainless hlau, txhuas hlau thiab raj.
piav qhia
Peb muaj lub Hoobkas tshwj xeeb hauv tungsten carbide, peb kuj muab ntau lwm yam khoom uas peb tsim tsis tau. cog lus los muab cov khoom zoo tshaj plaws rau cov uas xav tau cov khoom zoo thiab cov nqi zoo tshaj plaws.
Qhov zoo ntawm peb daim duab tuag
● Ntau qhov loj thiab hom thiab tuaj yeem ua raws li cov neeg xav tau;
● Lub sijhawm xa khoom sai;
● Kev tswj kom zoo;
● Kev paub txog kev tsim khoom.
Cov hlau carbide kos duab tuag nibs qib yog: YG6 YG6X thiab YG8.
Qib | Density(g/cm3) | Hardness (HRA) | TRS (MPa) |
YG6 | 14.90 | >90.5 | >1860 |
YG6X | 14.90 | >91.7 | >1800 |
YG8 | 14.80 | >89.5 | >2400 |
YG11 | 14.40 | >97.5 | >2600 |
Qhov loj me thiab hom rau hlau kos tuag(Peb kuj tuaj yeem ua raws li koj qhov kev thov)
Hom | Qhov loj me (mm) | Qhov Loj (mm) | |
d | h | ||
S10 | 6 | 4 | 0.1~0.8 |
S11 | 8 | 6 | 0.4~1.0 |
13 | 10 | 0.4~1.6 | |
16 | 14 | 0.4~2.8 | |
22 | 18 | 1.8~4.7 | |
S13 | 22 | 14 | 4.2~5.7 |
25 | 19 | 6.4~8.0 | |
30 | 21 | 3.7~9.6 | |
40 | 25 | 10.5~15.5 | |
W102 | 9 | 6 | 0.3~1.5 |
W103 | 12 | 8 | 0.3~2.5 |
W104 | 15 | 13 | 0.4~2.8 |
W105 | 20 | 16 | 1.3~6.0 |
W106 | 25 | 18 | 6.0~8.0 |
W107 | 28 | 20 | 5.8~10.5 |
Zhuzhou Zoo Tungsten Carbide Co., Ltd
Chaw Nyob:B/V 12-305, Da Han Hui Pu Industrial Park, Zhuzhou City, Suav teb.
Xov tooj:+86 18173392980
Tel:0086-731-28705418
Fax:0086-731-28510897
Email:zzbt@zzbetter.com ib
Whatsapp / Wechat:+86 181 7339 2980