- Tungsten carbide ata tusi mate faia i tungsten carbide ma cobalt. E lelei le ofuina, maaa maualuga. Ona faʻaaoga lautele lea e tusi ai le uamea, kopa, uamea faʻamaʻi, uaea alumini ma le paipa.
fa'amatalaga
Matou te umia se falegaosimea faʻapitoa i le tungsten carbide, matou te tuʻuina atu foi le tele o isi oloa e le mafai ona matou gaosia. tuuto atu i punaoa sili oloa mo i latou e fia maua oloa lelei ma tau sili ona lelei.
E mate le lelei o le tatou ata
● Eseese o lapopoa ma ituaiga ma e mafai ona fai e pei ona manaʻomia e tagata faʻatau;
● O le taimi e momoli ai e vave;
● Pulea lelei;
● gaosiga poto masani.
O le uaea carbide ata tusi mate nibs vasega: YG6 YG6X ma YG8.
Vasega | Density(g/cm3) | Malosi(HRA) | TRS(MPa) |
YG6 | 14.90 | >90.5 | >1860 |
YG6X | 14.90 | >91.7 | >1800 |
YG8 | 14.80 | >89.5 | >2400 |
YG11 | 14.40 | >97.5 | >2600 |
O le tele masani ma le ituaiga mo le tusi uaea mate(e mafai foi ona matou faia e pei o au requriements)
Ituaiga | Lapopoa o nibs(mm) | Va'aiga Pu(mm) | |
d | h | ||
S10 | 6 | 4 | 0.1~0.8 |
S11 | 8 | 6 | 0.4~1.0 |
13 | 10 | 0.4~1.6 | |
16 | 14 | 0.4~2.8 | |
22 | 18 | 1.8~4.7 | |
S13 | 22 | 14 | 4.2~5.7 |
25 | 19 | 6.4~8.0 | |
30 | 21 | 3.7~9.6 | |
40 | 25 | 10.5~15.5 | |
W102 | 9 | 6 | 0.3~1.5 |
W103 | 12 | 8 | 0.3~2.5 |
W104 | 15 | 13 | 0.4~2.8 |
W105 | 20 | 16 | 1.3~6.0 |
W106 | 25 | 18 | 6.0~8.0 |
W107 | 28 | 20 | 5.8~10.5 |
Zhuzhou Better Tungsten Carbide Co., Ltd
TUSI:B/V 12-305, Da Han Hui Pu Industrial Park, Zhuzhou City, Saina.
Telefoni:+86 18173392980
Telefoni:0086-731-28705418
Fax:0086-731-28510897
imeli:[email protected]
Whatsapp/Wechat:+86 181 7339 2980