- Ka lōʻihi kiʻekiʻe
- Kiʻekiʻe pololei
- E hoʻouka paʻa
- E hoʻonui i ka pono o ka wili ʻana
wehewehe
Loaʻa iā mākou kahi hale hana kūikawā i ka tungsten carbide, hāʻawi pū mākou i nā huahana ʻē aʻe ʻaʻole hiki iā mākou ke hana. hoʻokō i nā huahana maikaʻi loa no ka poʻe makemake e loaʻa nā huahana maikaʻi a maikaʻi loa.
Pākuʻi Conical Carbide
ʻO nā pihi conical carbidehoʻohana nui ʻia i ka hana ʻana i nā bit drill DTH, nā ʻaila tri-cone drill bits anā ʻāpana drill percussive no ka wili ʻana i nā pōhaku paʻakikī.
Hoʻopuka pōkole o nā pihi tungsten carbide
Hoʻohana nui ʻia nā pihi tungsten carbide no ka hana ʻana i nā mea hana mining bits.
Hana ʻia lākou mai ka carbide cemented, ʻo ia ka lua o nā mea paʻakikī loa ma ka honua. Loaʻa iā lākou nā hana hana kūʻokoʻa i ka hoʻoheheʻe ʻana i ka aila, mine drilling, coal cutter drilling a pēlā aku.
Hoʻohana i nā mea hana:
ʻO nā mea hana wili ʻaila
ʻO kaʻu mau mea hana mīkini
Nā mea hana mālama alanui
Nā mea hana ʻeli lānahu
ʻO ka hoʻomaʻemaʻe hau a me nā mea hana hoʻomaʻemaʻe alanui
Hoʻohana ma ka ʻoihana:
ʻoihana ʻeli ʻana
ʻoihana mining
ʻoihana tunneling
ʻOihana kūkulu hale
He ahaheka waiwai o ka carbide simapihi?
❊ Ua ʻike mākou a pau ʻo ke daimana ka mea paʻakikī loa, akā paʻakikī ke hoʻokō i ke koi no ka haʻihaʻi pōhaku i nā maina. Sima
Hana maikaʻi ka carbide ma ke ʻano o ka paʻakikī a me ka paʻakikī. No laila, ʻo ka waiwai hoʻohui o nā mea hana mining i hana ʻia e
ʻoi aku ka kiʻekiʻe o ka carbide sima.
❊ʻO ke pihi tungsten carbide he mea metala paʻakikī loa i ʻoi aku ka paʻakikī ma mua o ke kila a me ka hao, ʻelua wale nō i ke daimana.
❊Me ka ʻole o ka carbide cemented, ka haki ʻana i nā pōhaku i nā mines, ka ʻili ʻaila, a me ka hana ʻana o nā mīkini pale e lilo i mau pilikia.
He aha nā mea e hoʻohana ai i ka tungsten carbidepihi?
He hana kūʻokoʻa ka pihi Carbide, hoʻohana nui ʻia i ka ʻeli ʻaila a me ka wehe ʻana i ka hau, ka palau hau.
nā mīkini a me nā lako ʻē aʻe.
E hoʻohana pū ʻia no ka ʻeli ʻana, ka ʻeli ʻana a me ka mīkini kahili alanui, ka wehe ʻana i ka hau a me nā mea hana mālama alanui. ʻOi aku.
He kōkua nui ia i ka ʻeli ʻana, ka mining, nā mea hana tunneling, a me ke kūkulu kīvila.
1.Tungsten Carbide pihi carbide niho:
E like me nā ʻano like ʻole, hiki ke hoʻokaʻawale ʻia ke pihi carbide i nā pihi spherical, nā pihi conical, nā wedge.
pihi, pihi spoon, pihi parabolic, etc.
2. Nā pihi Conical no ka Borewell Drill Bits and Mining
Hoʻohana pinepine ʻia ke pihi carbide Round/Domed no ka pihi ana o nā DTH Bits, kūpono no ka abrasive a me ka nui.
hoʻokumu paʻakikī.
3.ua hoʻohana nui ʻia nā pihi carbide cemented no nā pihi ana a me nā pihi mua o nā bits DTH, kūpono no
ʻano abrasive waena a paʻakikī.
E aʻo hou i nā hoʻohana >> hoʻouna i ka nīnau iā mākou
> hoʻouna i ka nīnau iā mākou
hoʻouna i ka nīnau iā mākou
Loaʻa iā mākou nā nui ʻē aʻe, e kelepona mai iā mākou no ka ʻike hou aku. | D | H | SR | θº | αº | βº | |
SZ1015 | 10.2 | 15.0 | 3.8 | 58 | 25 | 25 | |
SZ1216C | 12.4 | 16.0 | 4.5 | 55 | 20 | 20 | |
SZ1217 | 12.2 | 17.0 | 4.5 | 55 | 18 | 20 | |
SZ1218B | 12.4 | 18.0 | 4.0 | 55 | 20 | 27 | |
SZ1317C | 13.2 | 17.0 | 4.5 | 55 | 18 | 20 | |
SZ1318 | 13.2 | 18.0 | 4.5 | 55 | 18 | 20 | |
SZ1319 | 13.2 | 19.0 | 4.5 | 55 | 18 | 20 | |
SZ1419 | 14.0 | 19.0 | 5.0 | 55 | 18 | 20 | |
SZ1419C | 14.0 | 19.0 | 5.0 | 55 | 20 | 20 | |
SZ1419D | 14.2 | 19.0 | 5.0 | 55 | 18 | 20 | |
SZ1420 | 14.0 | 20.0 | 5.0 | 55 | 18 | 20 |
Hiki iā mākou ke hana e like me kāu kaha kiʻi a i ʻole nā laʻana.:
ANO
Papa Manaʻo
Māhele | Papa | Māmā (g/cm³) | Paʻakiki (HRA) | TRS (Mpa) | Manaʻo ʻia ka noi |
No ka ʻeli pōhaku, geological a me ka lanahu | YG4C | 15.13 | 90.2 | 1920 | He kūpono ia no ka hana ʻana i nā ʻāpana hoʻoheheʻe honua a me nā mea hoʻokomo eli no nā wili uila māmā no ka ʻeli ʻana i nā pōhaku palupalu a me nā kumu lanahu a me nā ʻāpana wili no ka ʻeli ʻana i nā kumu pōhaku ʻaʻole silicated. |
YG6 | 14.96 | 91.1 | 2200 | ||
YG8 | 14.77 | 89.4 | 2350 | ||
YG8C | 14.65 | 88.2 | 2560 | ||
YK15 | 14.6 | 88 | 2600 | ʻO iahoʻohana nui ʻia no nā mea hoʻokomo no nā mīkini ʻeli pōhaku kaumaha no ka wili ʻana a me ka pōhaku paʻa loa no nā mations a hiki ke hoʻohana ʻia no ka hana ʻana i nā pihi pihi tri-cone. | |
YK15.6 | 14.6 | 87.6 | 2700 | ||
YK20 | 14.52 | 87.3 | 2800 | ||
YG11C | 14.35 | 87.9 | 2850 | Hoʻohana nui ʻia no ka hana ʻana i nā pihi a me nā ʻāpana tri-cone a me ka percuss drill bits no ka wili ʻana i ka paʻakikī a me ka hoʻokumu pōhaku paʻa loa a hiki ke hoʻohana ʻia no ka hana ʻana i nā mea hoʻokomo i loko o nā ʻāpana drill ʻē aʻe. | |
No ka mahina aila | YK05 | 14.80 | 90.1 | 2600 | Hoʻohana nui ʻia no ka hana ʻana i nā pihi liʻiliʻi a me ka liʻiliʻi e hoʻohana ʻia no ka tri-con a me ka percussive drill bits no ka wili ʻana i nā papa pōhaku palupalu a me ka paʻakikī a hiki ke hoʻohana ʻia no nā mea hoʻokomo carbide cemented no nā bit wili ʻē aʻe. |
YK10 | 14.60 | 88.8 | 2500 | ||
YK25 | 14.50 | 87.6 | 3000 | Hoʻohana nui ʻia ia no nā pihi e hoʻohana ʻia i loko o nā ʻāpana drill tri-cone a me nā pihi percussive bits a i ʻole drilling medium hard and hard rock formations a hiki ke hoʻohana ʻia no no nā carbide inserts no nā ʻāpana wili ʻē aʻe. | |
YK25.1 |
ʻO Zhuzhou Better Tungsten Carbide Co., Ltd
|