- Ka lōʻihi kiʻekiʻe
- Kiʻekiʻe pololei
- E hoʻouka paʻa
- E hoʻonui i ka pono o ka wili ʻana
wehewehe
Loaʻa iā mākou kahi hale hana kūikawā i ka tungsten carbide, hāʻawi pū mākou i nā huahana ʻē aʻe ʻaʻole hiki iā mākou ke hana. hoʻokō i nā huahana maikaʻi loa no ka poʻe makemake e loaʻa nā huahana maikaʻi a maikaʻi loa.
Pākuʻi Wedge Carbide
ʻO nā pihi wili carbidehoʻohana nui ʻia i ka hana ʻana i nā bit drill DTH maʻamau, ʻaʻole maʻamau tri-cone drill bits wili ʻoluʻolu loa.
nā hoʻokumu i ka wikiwiki kiʻekiʻe.
He ahaheka waiwai o ka carbide simapihi?
❊ Ua ʻike mākou a pau ʻo ke daimana ka mea paʻakikī loa, akā paʻakikī ke hoʻokō i ke koi no ka haʻihaʻi pōhaku i nā maina. Sima
Hana maikaʻi ka carbide ma ke ʻano o ka paʻakikī a me ka paʻakikī. No laila, ʻo ka waiwai hoʻohui o nā mea hana mining i hana ʻia e
ʻoi aku ka kiʻekiʻe o ka carbide sima.
❊ʻO ke pihi tungsten carbide he mea metala paʻakikī loa i ʻoi aku ka paʻakikī ma mua o ke kila a me ka hao, ʻelua wale nō i ke daimana.
❊Me ka ʻole o ka carbide cemented, ka haki ʻana i nā pōhaku i nā mines, ka ʻili ʻaila, a me ka hana ʻana o nā mīkini pale e lilo i mau pilikia.
He aha nā mea e hoʻohana ai i ka tungsten carbidepihi?
He hana kūʻokoʻa ka pihi Carbide, hoʻohana nui ʻia i ka ʻeli ʻaila a me ka wehe ʻana i ka hau, ka palau hau.
nā mīkini a me nā lako ʻē aʻe.
E hoʻohana pū ʻia no ka ʻeli ʻana, ka ʻeli ʻana a me ka mīkini kahili alanui, ka wehe ʻana i ka hau a me nā mea hana mālama alanui. ʻOi aku.
He kōkua nui ia i ka ʻeli ʻana, ka mining, nā mea hana tunneling, a me ke kūkulu kīvila.
1.Tungsten Carbide pihi carbide niho:
E like me nā ʻano like ʻole, hiki ke hoʻokaʻawale ʻia ke pihi carbide i nā pihi spherical, nā pihi conical, nā wedge.
pihi, pihi spoon, pihi parabolic, etc.
2. Nā pihi Conical no ka Borewell Drill Bits and Mining
Hoʻohana pinepine ʻia ke pihi carbide Round/Domed no ka pihi ana o nā DTH Bits, kūpono no ka abrasive a me ka nui.
hoʻokumu paʻakikī.
3.ua hoʻohana nui ʻia nā pihi carbide cemented no nā pihi ana a me nā pihi mua o nā bits DTH, kūpono no
ʻano abrasive waena a paʻakikī.
E aʻo hou i nā hoʻohana >> hoʻouna i ka nīnau iā mākou
> hoʻouna i ka nīnau iā mākou | D | H | h | SR | αº | θ₁º | θ₂º | E | |
SX1013E12 | 10.2 | 13.0 | 9.0 | 2.5 | 20 | 90 | 45 | 1.5 | |
SX1114E12 | 11.2 | 14.0 | 8.1 | 3.5 | 20 | 75 | 43 | 1.5 | |
SX1214E12 | 12.2 | 14.0 | 7.5 | 3.0 | 20 | 90 | 40 | 1.5 | |
SX1418E12 | 14.3 | 18.0 | 10.8 | 3.0 | 20 | 70 | 40 | 1.5 | |
SX1621E12 | 16.2 | 21.0 | 11.0 | 2.6 | 20 | 70 | 45 | 1.5 | |
SX1827E12 | 18.2 | 27.0 | 14.0 | 2.2 | 20 | 65 | 30 | 1.5 |
hoʻouna i ka nīnau iā mākou
ANO
Loaʻa iā mākou nā nui ʻē aʻe, e kelepona mai iā mākou no ka ʻike hou aku.:
Hiki iā mākou ke hana e like me kāu kaha kiʻi a i ʻole nā laʻana. | Papa Manaʻo | Māhele) | Papa | Māmā (g/cm³ | Paʻakiki (HRA) |
TRS (Mpa) | YG4C | 15.13 | 90.2 | 1920 | Manaʻo ʻia ka noi |
YG6 | 14.96 | 91.1 | 2200 | ||
YG8 | 14.77 | 89.4 | 2350 | ||
YG8C | 14.65 | 88.2 | 2560 | ||
YK15 | 14.6 | 88 | 2600 | No ka ʻeli pōhaku, geological a me ka lanahu | |
YK15.6 | 14.6 | 87.6 | 2700 | ||
YK20 | 14.52 | 87.3 | 2800 | ||
YG11C | 14.35 | 87.9 | 2850 | He kūpono ia no ka hana ʻana i nā ʻāpana hoʻoheheʻe honua a me nā mea hoʻokomo eli no nā wili uila māmā no ka ʻeli ʻana i nā pōhaku palupalu a me nā kumu lanahu a me nā ʻāpana wili no ka ʻeli ʻana i nā kumu pōhaku ʻaʻole silicated. | |
Hoʻohana nui ʻia ia no nā mea hoʻokomo no nā mīkini ʻeli pōhaku kaumaha no ka wili ʻana a me ka pōhaku paʻa loa no nā mations a hiki ke hoʻohana ʻia no ka hana ʻana i nā pihi pihi tri-cone. | YK05 | 14.80 | 90.1 | 2600 | Hoʻohana nui ʻia no ka hana ʻana i nā pihi a me nā ʻāpana tri-cone a me ka percuss drill bits no ka wili ʻana i ka paʻakikī a me ka hoʻokumu pōhaku paʻa loa a hiki ke hoʻohana ʻia no ka hana ʻana i nā mea hoʻokomo i loko o nā ʻāpana drill ʻē aʻe. |
YK10 | 14.60 | 88.8 | 2500 | ||
YK25 | 14.50 | 87.6 | 3000 | No ka mahina aila | |
YK25.1 | 14.40 | 88.2 | 2800 | ||
YK50 | 14.12 | 85.0 | 2900 | Hoʻohana nui ʻia no ka hana ʻana i nā pihi liʻiliʻi a me ka liʻiliʻi e hoʻohana ʻia no ka tri-con a me ka percussive drill bits no ka wili ʻana i nā papa pōhaku palupalu a me ka paʻakikī a hiki ke hoʻohana ʻia no nā mea hoʻokomo carbide cemented no nā bit wili ʻē aʻe. |
ʻO Zhuzhou Better Tungsten Carbide Co., Ltd
HELU:B/V 12-305, Da Han Hui Pu Industrial Park, Zhuzhou City, Kina.
Kelepona:+86 18173392980
Tel:0086-731-28705418
Fax:0086-731-28510897
leka uila:[email protected]
Whatsapp/Wechat:+86 181 7339 2980