- Tungsten carbide cold heading die fa'aoga mo tu'i fa'amau. E pei o uʻamea, nati, fao, studs, ect.
fa'amatalaga
Matou te umia se falegaosimea faʻapitoa i le tungsten carbide, matou te tuʻuina atu foi le tele o isi oloa e le mafai ona matou gaosia. tuuto atu i punaoa sili oloa mo i latou e fia maua oloa lelei ma tau sili ona lelei.
O a mea o lo'o iai i le carbide mold?
mate Tungsten carbide maua faatinoga i le va o leu meafaigaluega ma mea faufale i le va o ceramics ma maualuga-saosaoa uʻamea, o loʻo i ai le faʻatinoga atoa o le maualuga
maaa, malosi maualuga, maualuga maualuga, corrosion tetee, maualuga vevela oxidation tetee ma maualalo coefficient o le faalauteleina. O lona fa'amoemoe e fa'asefulu taimi
pe faatele foi i luga o le uamea.
O le a le faʻaogaina o le tungsten carbide heading die?
E fetaui mo le malulu ma le tu'i malulu o vaega masani e faia i le kopa, alumini, uamea, u'amea u'amea, sikulima, rivets, ma isi, fa'atasi ai ma le ulu mafolafola ua mate le ulu malulu,
ua mate le ulu o le ulu mata'utia, ua mate tu'i muamua, ua mate tootoo ma isi ituaiga masani.
O a o tatou tulaga lelei?
1.Using 99.95% high-purity tungsten carbide powder and cobalt,
2. o le maaa o le malulu ulutala mate o loʻo i luga aʻe o HRA88, ma o le punou malosi e sili atu i le 2400.
3. E sili ona maaa mumu, maualuga le ofuina tete'e, maualuga elastic modulus, A'afiaga tete'e mo le maualuga punou malosi.
4. Filifili se togi talafeagai e tusa ai ma le faʻaogaina moni o le tagata faʻatau ma mea e faʻaogaina.
5. O faʻamatalaga ua maeʻa, o le lapoʻa talatala e saʻo, faʻaitiitia le tele o gaioiga, ma faʻaleleia le lelei ma le tau.
6. Free samples / Lagolago faʻapitoa
Tungsten carbide grade mo tu'i ma ulutala mate | ||||
Vasega | Fa'atinoga | Talosaga fautuaina | ||
Malosi | Malosi | Malosi Pi'o | ||
g/cm3 | HRA | N/mm2 | ||
YG11 | 14.4 | 88.5 | 2600 | Fausia po'o fa'ailoga pa'u mo pauta u'amea ma pauta e le o le mafaufau. |
YG15 | 14 | 87.5 | 2800 | Mo le fauina o ata tusi pa'u u'amea ma u'amea i lalo o le maualuga |
fua faatatau compressibility; tu'i, fa'ailoga, fa'ameamea i lalo o le mamafa tele. | ||||
YG20 | 13.5 | 85.5 | 3200 | Mo le fauina o fa'ailoga fa'ailoga mo vaega va'aiga, ipu fa'amusika |
meafaifaaili, fagu maa, polo u'amea laiti lapopo'a, fa'aiu, pulou fa'ailo. | ||||
YG16C | 13.9 | 85.5 | 2900 | A'afiaga tete'e, vevela & forging mate ma isi. |
YG18C | 13.7 | 84.5 | 3100 | A'afiaga tete'e fa'amate mate, vevela-oomi fa'amea mate ma rollers. |
YG20C | 13.5 | 83.5 | 3300 | Oti mo le fa'alavalava po'o le fa'aogaina o le a'afiaga. |
YG22C | 13.3 | 83 | 3500 | Pepe e fai ai nati ma pepepepepepe e fa'a'a'ai maualuga. |
YG25C | 13.1 | 82.5 | 3600 | Pepe fa'aulu fa'amau fa'amau ma vili. |
E mafai ona matou tuʻuina atu faʻamau eseese foliga foliga eseese pe a e manaʻomia.
OD(mm) | Id(mm) | H(mm) |
10 | 1~5.0 | <30 |
12 | 1~6.0 | <40 |
13 | 1~6.0 | <40 |
15 | 1~8.0 | <60 |
16 | 1~8.0 | <60 |
18 | 1~10.0 | <60 |
20 | 1~10.0 | <60 |
22 | 1~10.0 | <60 |
25 | 1~12.0 | <60 |
26 | 1~12.0 | <60 |
28 | 1~16.0 | <60 |
30 | 1~18.0 | <80 |
35 | 1~25.0 | <80 |
40 | 1~25.0 | <80 |
45 | 1~25.0 | <80 |
50 | 1~30.0 | <80 |
55 | 1~30.0 | <80 |
60 | 1~30.0 | <80 |
Zhuzhou Better Tungsten Carbide Co., Ltd
TUSI:B/V 12-305, Da Han Hui Pu Industrial Park, Zhuzhou City, Saina.
Telefoni:+86 18173392980
Telefoni:0086-731-28705418
Fax:0086-731-28510897
imeli:[email protected]
Whatsapp/Wechat:+86 181 7339 2980