- O le fao tungsten carbide mate e mo le faia o fao i fao fao alamanuia e tipi fao, widly faaaogaina i fao alamanuia. E mana'omia le a'afiaga maualuga. E masani la ona matou fa'aogaina mea kobalt maualuga ma g
fa'amatalaga
Matou te umia se falegaosimea faʻapitoa i le tungsten carbide, matou te tuʻuina atu foi le tele o isi oloa e le mafai ona matou gaosia. tuuto atu i punaoa sili oloa mo i latou e fia maua oloa lelei ma tau sili ona lelei.
● Malosi maualuga a'afiaga.
● E le faapea e paʻuʻu ma gau.
● Fa'asao maualuga le ofuina.
● Malosi mautu, ola galue umi.
O le tele masani e maua o fao carbide mate
Ituaiga | Tele tele (mm) | |||||
A | B | S | H | h | c | |
BT-01 | 13 | 16 | 5.7 | 10~20 | 2 | 75 |
BT-02 | 13 | 17 | 7.7 | 10~20 | 2.5 | 75 |
BT-03 | 16.4 | 19.3 | 7.7 | 10~20 | 2.5 | 75 |
BT-04 | 18 | 21.9 | 6.9 | 10~20 | 2 | 75 |
BT-05 | 18.6 | 23 | 8.8 | 10~20 | 2.7 | 75 |
BT-06 | 18.9 | 24 | 10.6 | 10~20 | 2.5 | 75 |
BT-07 | 10 | 13 | 5.6 | 10~20 | 1.2 | 90 |
BT-08 | 13 | 17 | 9 | 10~20 | 2.3 | 75 |
BT-09 | 14.5 | 20 | 10 | 10~20 | 3 | 75 |
BT-10 | 18 | 23.5 | 10.5 | 10~20 | 2.3 | 75 |
BT-11 | 19 | 25.8 | 12.5 | 10~20 | 4 | 75 |
BT-12 | 12 | 16 | 9 | 10~20 | 2.5 | 75 |
BT-13 | 17 | 21 | 10 | 10~20 | 2 | 90 |
BT-14 | 18 | 22 | 9 | 10~20 | 2.6 | 90 |
BT-15 | 20 | 24 | 11 | 10~20 | 2.6 | 90 |
BT-16 | 13 | 18.5 | 9 | 10~20 | 2.5 | 90 |
BT-17 | 19 | 21 | 10 | 10~20 | 2.5 | 90 |
BT-18 | 9 | 11 | 5.5 | 10~20 | 2 | 90 |
O le tipi fao carbide ua matou avanoa avanoa avanoa ma tipi fao ma seel u'u..
● Tungsten carbide tipi fao brazed ma uamea umia.
Zhuzhou Better Tungsten Carbide Co., Ltd
TUSI:B/V 12-305, Da Han Hui Pu Industrial Park, Zhuzhou City, Saina.
Telefoni:+86 18173392980
Telefoni:0086-731-28705418
Fax:0086-731-28510897
imeli:zzbt@zzbetter.com
Whatsapp/Wechat:+86 181 7339 2980